一、数据格式
Format | Version | Extensions | Tess 1 | BREP | PMI | |
---|---|---|---|---|---|---|
3MF | 1.2.3 | 3MF | ||||
ACIS | Up to 2023 | SAT, SAB | ||||
AutoCAD – 2D | Up to AutoCAD 2024 | DWG, DXF | ||||
AutoCAD – 3D | Up to AutoCAD 2024 | DWG, DXF | ||||
Autodesk 3DS | Any | 3DS | ||||
Autodesk DWF | Any | DWF, DWFX | ||||
Autodesk Inventor | Up to 2025 | IPT, IAM | ||||
Autodesk Navisworks | From 2012 to 2025 | NWD | ||||
CATIA V4 | Up to 4.2.5 | MODEL, SESSION, DLV, EXP | ||||
CATIA V5 | Up to V5_6R2024 | CATDrawing, CATPart, CATProduct, CATShape, CGR | ||||
CATIA V6 / 3DExperience | Up to V5_6R2024 | 3DXML | ||||
COLLADA | Any | DAE | ||||
Creo – Pro/E | Pro/Engineer 19.0 to Creo 11.0 | ASM, NEU, PRT, XAS, XPR | ||||
DGN 5 | 7, 8 | DGN | ||||
FBX | ASCII: from 7100 to 7500, Binary: All | FBX | ||||
GL Transmission Format | Version 2.0 only | GLTF, GLB | ||||
I-deas | Up to 13.x (NX 5), NX I-deas 6 | MF1, ARC, UNV, PKG | ||||
IFC | IFC2x Editions 2, 3 and 4 | IFC, IFCZIP | ||||
IGES | 5.1, 5.2, 5.3 | IGS, IGES | ||||
JT | Up to v10.9 | JT | ||||
NX – Unigraphics | UG11 to UG18, UG NX, NX5 to NX12, NX1847 to NX2406 | PRT | ||||
Parasolid | Up to 37.0 | X_B, X_T, XMT, XMT_TXT | ||||
All Versions | ||||||
PRC | All Versions | PRC | ||||
Revit | 2015 to 2025 | RVT, RFA | ||||
Rhino3D | From 4 to 8 | 3DM | ||||
Solid Edge | 1 to 20, ST1 to ST10, 2019 to 2024 | ASM, PAR, PWD, PSM | ||||
SolidWorks | From 97 up to 2024 | SLDASM, SLDPRT | ||||
STEP | AP 203 Ed1, Ed2, AP 214, AP 242 Ed1, Ed2 (beta), Ed3 (beta) | STP, STEP, STPZ | ||||
STEP/XML | Any | STPX, STPXZ | ||||
Stereo Lithography (STL) | All Versions | STL | ||||
U3D | ECMA-363 | U3D | ||||
VDA-FS | Version 1.0 and 2.0 | VDA | ||||
VRML | V1.0 and V2.0 | WRL, VRML | ||||
Wavefront OBJ | Any | OBJ |
二、开源库
-
Assimp: 开源3D模型导入库
三、商业组件
-
HOOPS Exchange
-
3DInterOp
-
CAD Exchange
-
Datakit
-
ODA
-
TransMagic
-
C3D Converter
-
Coretech
-
Okino
© 版权声明
文章版权归作者所有,未经允许请勿转载。
THE END
暂无评论内容